FlyStanwell
Australia, NSW, Stanwell Park, 574ft (AMSL) |SHOW ON MAP|
Bald Hill, Stanwell Park
www.flystanwell.com
06:41-17:02 (AEST)
Our Holfuy station has been repaired...
Reported weather data is from Stanwell Tops...
Bald Hill, Stanwell Park
www.flystanwell.com
06:41-17:02 (AEST)
Our Holfuy station has been repaired...
Reported weather data is from Stanwell Tops...
Page views in 2025: 31124
Averages updated: 16:57:18 Thu AEST
Time | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 |
Speed | 13 | 14 | 13 | 11.9 | 10.8 | 9.7 | 7.6 | 4.9 | 7.6 | 11.9 | 9.7 | 10.3 | 13 | 12.4 | 10.8 | 10.8 | 12.4 | 13 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 12.4 | 13.5 | 13 | 12.4 | 12.4 | 14 | 15.1 | 14.6 | 14.6 |
Gust (knots) | 17.8 | 18.9 | 17.8 | 17.3 | 17.8 | 14.6 | 12.4 | 9.2 | 14 | 16.7 | 14.6 | 14 | 16.2 | 17.3 | 14.6 | 16.2 | 15.7 | 16.2 | 16.7 | 16.2 | 16.2 | 16.7 | 16.7 | 16.2 | 17.8 | 17.3 | 15.7 | 17.3 | 19.4 | 19.4 | 19.4 | 18.9 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | S 187° | SSW 193° | S 177° | S 184° | S 191° | SSW 193° | S 185° | S 184° | S 182° | S 176° | S 178° | S 181° | S 174° | S 171° | SSE 167° | S 170° | S 174° | S 170° | S 170° | SSE 160° | SSE 157° | SSE 156° | SSE 155° | SSE 158° | SSE 154° | SSE 160° | SSE 162° | SSE 162° | SSE 166° | S 175° | S 175° | S 177° |
Humidity (%) | 86.9 | 87.1 | 87.4 | 87.8 | 88.1 | 88.3 | 88.4 | 88.5 | 88.7 | 89.2 | 89.6 | 89.8 | 90.1 | 90.3 | 90.4 | 90.5 | 90.5 | 90.0 | 90.0 | 89.9 | 89.4 | 89.2 | 88.9 | 89.0 | 89.2 | 89.6 | 89.7 | 89.4 | 89.2 | 89.1 | 88.5 | 88.3 |
Temp. (°C) | 16.5 | 16.5 | 16.6 | 16.6 | 16.6 | 16.5 | 16.6 | 16.6 | 16.9 | 17.0 | 17.0 | 17.0 | 17.1 | 17.2 | 17.2 | 17.3 | 17.3 | 17.4 | 17.4 | 17.5 | 17.6 | 17.7 | 17.8 | 17.8 | 17.8 | 17.7 | 17.5 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h |
Speed | 7 | 7 | 6.5 | 9.7 | 7 | 9.7 | 9.7 | 8.1 | 7 | 4.9 | 2.2 | 1.6 | 2.7 | 2.2 | 4.9 | 5.4 | 2.7 | 6.5 | 8.1 | 9.2 | 3.8 | 4.3 | 7 | 6.5 | 6.5 | 5.9 | 5.4 | 6.5 | 7.6 | 9.2 | 11.3 | 11.3 |
Gust (knots) | 10.8 | 13.5 | 14.6 | 17.3 | 15.1 | 15.1 | 15.7 | 14.6 | 13 | 11.3 | 12.4 | 8.1 | 11.9 | 8.6 | 14.6 | 15.7 | 10.8 | 11.9 | 16.7 | 15.1 | 10.8 | 9.2 | 13 | 11.9 | 12.4 | 9.7 | 10.3 | 12.4 | 13 | 17.3 | 17.3 | 18.9 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NNW 329° | NW 322° | NW 313° | NW 305° | NW 314° | NW 307° | NW 310° | NW 310° | NW 318° | NW 319° | NW 319° | NW 320° | NNW 347° | NNE 13° | NNE 31° | NE 34° | N 354° | NNW 332° | NNW 331° | NNW 330° | WNW 303° | W 275° | SSW 200° | SSW 198° | S 187° | S 189° | SSW 203° | SSW 197° | SSW 196° | S 182° | S 175° | S 185° |
Humidity (%) | 93.8 | 94.2 | 93.7 | 93.6 | 93.5 | 93.7 | 93.6 | 93.5 | 92.2 | 88.7 | 80.9 | 75.0 | 69.8 | 61.6 | 64.6 | 78.7 | 81.4 | 86.3 | 89.2 | 90.3 | 91.0 | 90.9 | 87.8 | 84.1 | 81.5 | 82.9 | 82.9 | 83.0 | 82.9 | 82.1 | 84.4 | 85.4 |
Temp. (°C) | 15.5 | 15.5 | 15.5 | 15.7 | 15.7 | 15.6 | 15.5 | 15.6 | 15.9 | 18.0 | 20.0 | 21.3 | 22.4 | 23.5 | 22.9 | 19.8 | 19.7 | 18.0 | 17.5 | 17.4 | 17.3 | 17.1 | 17.7 | 17.6 | 17.7 | 17.3 | 17.1 | 17.1 | 16.9 | 17.1 | 17.0 | 16.7 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 16:57:18 Thu AEST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Light
Scroll down or click here to load graphs.