FlyStanwell
Australia, NSW, Stanwell Park, 574ft (AMSL) |SHOW ON MAP|
Bald Hill, Stanwell Park
www.flystanwell.com
06:48-16:57 (AEST)
Our Holfuy station has been repaired...
Reported weather data is from Stanwell Tops...
Bald Hill, Stanwell Park
www.flystanwell.com
06:48-16:57 (AEST)
Our Holfuy station has been repaired...
Reported weather data is from Stanwell Tops...
Page views in 2025: 34689
Averages updated: 12:44:13 Sat AEST
Time | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 |
Speed | 1.6 | 5.4 | 5.9 | 7 | 5.9 | 4.3 | 6.5 | 9.7 | 11.3 | 10.8 | 8.6 | 8.1 | 8.6 | 12.4 | 11.3 | 11.3 | 11.3 | 10.3 | 13 | 11.9 | 11.3 | 8.1 | 8.1 | 5.9 | 8.1 | 11.3 | 15.7 | 13 | 13.5 | 9.7 | 10.8 | 10.8 |
Gust (knots) | 4.9 | 9.7 | 10.3 | 10.8 | 8.6 | 9.7 | 11.9 | 15.7 | 20 | 20 | 16.2 | 18.4 | 19.4 | 21.1 | 22.7 | 20.5 | 21.6 | 22.1 | 22.7 | 20.5 | 20.5 | 16.7 | 16.7 | 16.7 | 19.4 | 23.2 | 28.1 | 30.8 | 23.8 | 21.1 | 21.1 | 24.8 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | N 8° | NNW 336° | NNW 329° | NNW 335° | NNW 339° | NNW 339° | NNW 333° | NNW 334° | NW 324° | NW 323° | NW 324° | NW 325° | NW 311° | NW 316° | NW 313° | NW 316° | NW 318° | NW 314° | NW 314° | NW 307° | NW 311° | NW 321° | NW 313° | NW 308° | WNW 303° | WNW 303° | WNW 303° | WNW 297° | NW 308° | WNW 299° | WNW 294° | WNW 299° |
Humidity (%) | 81.8 | 82.4 | 84.0 | 85.4 | 86.5 | 87.2 | 88.1 | 88.1 | 88.7 | 86.6 | 84.9 | 84.5 | 84.0 | 82.1 | 81.1 | 80.3 | 79.6 | 79.4 | 79.2 | 78.9 | 78.0 | 77.2 | 75.9 | 75.3 | 74.7 | 73.6 | 72.5 | 71.5 | 69.7 | 69.3 | 68.7 | 69.4 |
Temp. (°C) | 10.9 | 10.9 | 10.5 | 10.5 | 10.5 | 10.4 | 10.4 | 10.5 | 10.9 | 11.8 | 11.6 | 11.8 | 12.4 | 12.8 | 13.2 | 13.8 | 14.2 | 14.6 | 14.9 | 15.3 | 15.9 | 16.3 | 16.5 | 16.9 | 16.9 | 17.0 | 16.9 | 17.2 | 17.4 | 17.7 | 17.9 | 17.5 |
Time | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h |
Speed | 5.9 | 5.9 | 4.3 | 5.4 | 6.5 | 4.9 | 3.8 | 5.4 | 8.6 | 7 | 5.9 | 4.9 | 5.4 | 7.6 | 5.9 | 4.3 | 4.3 | 3.8 | 3.2 | 3.8 | 3.8 | 2.7 | 2.2 | 2.7 | 7.6 | 10.8 | 13.5 | 14 | 20 | 13.5 | 4.9 | 2.7 |
Gust (knots) | 29.2 | 20 | 17.8 | 23.8 | 20.5 | 21.1 | 20.5 | 21.1 | 25.4 | 21.1 | 21.1 | 20 | 21.1 | 21.1 | 20.5 | 17.8 | 18.4 | 15.7 | 15.1 | 17.3 | 16.7 | 10.8 | 8.1 | 7.6 | 17.3 | 18.9 | 24.3 | 28.6 | 36.2 | 28.1 | 17.8 | 10.3 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NE 40° | NNE 32° | NE 36° | NE 42° | N 11° | NNE 15° | NNW 339° | NNE 30° | NNE 21° | NNE 24° | NNE 13° | NNE 18° | NNE 12° | N 7° | NNW 343° | NNW 343° | NNW 336° | N 351° | NNE 27° | NNW 332° | NW 325° | NNW 329° | NW 322° | NW 324° | NW 319° | NW 304° | WNW 303° | NW 304° | NW 305° | NW 315° | NNE 21° | NNE 16° |
Humidity (%) | 97.9 | 98.1 | 98.2 | 98.4 | 98.6 | 98.8 | 98.8 | 98.7 | 98.4 | 98.1 | 98.3 | 98.6 | 98.9 | 98.9 | 98.9 | 98.6 | 98.3 | 97.4 | 95.9 | 95.5 | 95.2 | 95.2 | 95.6 | 96.1 | 96.5 | 93.5 | 84.4 | 76.2 | 74.4 | 72.6 | 71.5 | 76.9 |
Temp. (°C) | 16.8 | 17.2 | 17.0 | 17.2 | 17.1 | 17.2 | 17.1 | 17.4 | 18.0 | 18.1 | 17.8 | 18.1 | 18.1 | 17.8 | 17.9 | 18.0 | 18.3 | 19.3 | 19.6 | 19.1 | 18.5 | 18.1 | 17.9 | 17.5 | 16.9 | 15.7 | 14.6 | 13.8 | 13.6 | 13.7 | 13.8 | 12.5 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 12:44:14 Sat AEST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Light
Scroll down or click here to load graphs.